ANNEXURE 1: INVESTMENTS IN SUBSIDIARIES
FOR THE YEAR ENDED 31 DECEMBER
ANNEXURE 1: INVESTMENTS IN SUBSIDIARIES
| Investments at cost | Loans (from)/to subsidiaries |
|||||||||||||||
| Rand million |
Country of incorporation1 |
Nature of business2 |
% holding |
Nominal issued capital |
2011 Rand |
2010 Rand |
2011 Rand |
2010 Rand |
||||||||
| Direct investments | ||||||||||||||||
| Sishen Iron Ore Company | ||||||||||||||||
| (Pty) Limited | RSA | A | 74 | 100 | 3,008,810 | 3,008,810 | (17,940,816) | 385,646,729 | ||||||||
| Main Street 576 (Pty) Limited | RSA | E | 100 | 100 | 100 | 100 | 60,613,188 | 39,050,027 | ||||||||
| Indirect investments | ||||||||||||||||
| Groler Investments Limited | SWL | E | 100 | 258,958 | – | – | – | – | ||||||||
| Kumba Hong Kong Limited | HK | B | 100 | 915 | – | – | – | – | ||||||||
| Kumba Hong Kong Shipping Limited | HK | C | 100 | 897 | – | – | – | – | ||||||||
| Kumba International BV | NE | B | 100 | 10,806,511 | – | – | – | – | ||||||||
| Kumba International Trading SA | LUX | B | 100 | 55,335,369 | – | – | – | – | ||||||||
| Kumba Iron Ore Holdings SARL | NE | E | 100 | 154,654 | – | – | – | – | ||||||||
| Mineco Limited | MAU | F | 100 | 21 | – | – | – | – | ||||||||
| Oreco Leasing Limited | MAU | F | 75 | 17 | – | – | – | – | ||||||||
| Sibelo Resources Development | ||||||||||||||||
| (Pty) Limited | RSA | D | 100 | 2 | – | – | – | – | ||||||||
| Sishen South Mining (Pty) Limited | RSA | F | 100 | 1 | – | – | – | – | ||||||||
| Vulcan Leasing Limited | MAU | F | 100 | 19 | – | – | – | – | ||||||||
| Total investments in subsidiaries | 3,008,910 | 3,008,910 | 42,672,372 | 424,696,756 | ||||||||||||
| Rand million |
2011 | 2010 | ||
| Aggregate attributable after tax profits/(losses) of subsidiaries: | ||||
| Profits | 19,347 | 17,653 | ||
| Losses3 | – | (745) |
1 RSA – South Africa, NE – Netherlands, SWL – Switzerland, HK – Hong Kong, LUX – Luxembourg, MAU – Mauritius
2 A – Mining, B – Iron ore marketing and sales, C – Shipping charter, D – Exploration, E – Investment holding, F – Dormant
3 Includes the impairment of investments in subsidiaries.