GROUP STATEMENT OF CHANGES IN EQUITY
FOR THE YEAR ENDED 31 DECEMBER
STATEMENT OF CHANGES IN EQUITY
| VIEW PAGE AS EXCEL | [XLS - 27KB] |
| Rand million | Share capital and share premium (note 21) |
Treasury shares (note 21) |
Equity-settled share- based payments reserve (note 22) |
Foreign currency translation reserve |
Cash flow hedge accounting reserve |
Retained earnings |
Share holders’ equity |
Non controlling interest |
Total equity |
| Balance at 31 December 2009 | 270 | (62) | 466 | 318 | (8) | 6,322 | 7,306 | 1,650 | 8,956 |
| Shares issued during the year | 80 | (6) | | | | | 74 | | 74 |
| Net movement in treasury shares under employee share incentive schemes | | (129) | | | | | (129) | | (129) |
| Equity-settled share-based payments expense | | | 203 | | | | 203 | (8) | 195 |
| Vesting of shares under employee share incentive schemes | | | (13) | | | (50) | (63) | | (63) |
| Total comprehensive income for the year | | (165) | (15) | 14,323 | 14,143 | 3,929 | 18,072 | ||
| Change in effective ownership of SIOC | | | (16) | (11) | (1) | (273) | (301) | 301 | |
| Share-based payment vesting upon deconsolidation of the SIOC Community Development SPV | | (153) | | | 14 | (139) | | (139) | |
| Dividends paid | | | | | | (6,756) | (6,756) | (1,834) | (8,590) |
| Balance at 31 December 2010 | 350 | (197) | 487 | 142 | (24) | 13,580 | 14,338 | 4,038 | 18,376 |
| Shares issued during the year | 16 | | | | | | 16 | | 16 |
| Net movement in treasury shares under employee share incentive schemes | | (139) | | | | | (139) | | (139) |
| Equity-settled share-based payments expense | | | 265 | | | | 265 | 87 | 352 |
| Vesting of shares under employee share incentive schemes | | | (445) | | | (1,712) | (2,157) | (646) | (2,803) |
| Total comprehensive income for the year | | | | 280 | 18 | 17,042 | 17,340 | 5,362 | 22,702 |
| Change in effective ownership of SIOC | | | | | | 4 | 4 | (4) | |
| Dividends paid | | | | | | (13,834) | (13,834) | (4,078) | (17,912) |
| Balance at 31 December 2011 | 366 | (336) | 307 | 422 | (6) | 15,080 | 15,833 | 4,759 | 20,592 |
| Rand | 2011 | 2010 | ||
| Dividend per share (note 20) | ||||
| Interim | 21.70 | 13.50 | ||
| Final* | 22.50 | 21.00 | ||
| Total | 44.20 | 34.50 |
* The final dividend was declared subsequent to the year-end and is presented for information purposes only.
Equity-settled share-based payments reserve
The equity-settled share-based payment reserve comprises the fair value of goods received or services rendered that has been settled through the issue of shares or share options.
Foreign currency translation reserve
The foreign currency translation reserve comprises all foreign exchange differences arising from the translation of the financial results of foreign
operations to the presentation currency of Kumba.
Cash flow hedge accounting reserve
The cash flow hedge accounting reserve comprises the effective portion of the cumulative net change in the fair value of derivative financial instruments designated as cash flow hedges where the forecasted transaction has not yet occurred.